Christine Elliott is the money leader so far in this leadership race rounding out the pack of four leadership contenders. Membership sales closed days ago and the campaign enters its persuasion phase.
Candidate | Christine Elliott | Frank Klees | Tim Hudak | Randy Hillier |
Total raised | $315,100 | $62,517 | $153,940 | $91,809 |
Average donation | $2046.10 | $2604.88 | $1241.45 | $1311.56 |
Median donation | $500 | $740 | $500 | $142.50 |
Donations | 154 | 24 | 124 | 70 |
A few observations are noteworthy. The Hudak campaign had claimed at membership cut off time that donations would surpass $200,000. Since we are about 5 days past the close of membership sales and noting that donations must be declared within 10 days, the campaign may have indeed raised $200k by the membership cutoff date. Despite this, the Elliott campaign more than doubles the Hudak campaign in fundraising contributions. Frank Klees, who is the perceived front-runner in membership sales checks in with a disappointing $62,517. He’ll need to raise a lot more in order to effectively convert the thousands of memberships that he’s reportedly sold come (leadership) election day. Randy Hillier makes a respectful showing with $91,809, a sum that includes two donations from federal MP Scott Reid ($30,000) and himself ($25,000).
Cumulatively, the four PC leadership contenders have so far taken in 16 donations of $10,000 or over. Here they are:
Scott Reid | $30,000.00 | HILLIER |
CIC Developments Inc. | $25,000.00 | ELLIOTT |
Cougs Investments Ltd. | $25,000.00 | ELLIOTT |
Steven Pietrobon | $25,000.00 | ELLIOTT |
Phillip Sutherland | $25,000.00 | ELLIOTT |
Shiplake Management Company | $25,000.00 | HUDAK |
Randy Hillier | $25,000.00 | HILLIER |
Pace Credit Union | $20,000.00 | KLEES |
David Cynamon | $10,000.00 | ELLIOTT |
Howard Holdings Corp | $10,000.00 | ELLIOTT |
Joanne Love | $10,000.00 | ELLIOTT |
Peter Westaway | $10,000.00 | ELLIOTT |
Ross Whalen | $10,000.00 | ELLIOTT |
Robert Wilson | $10,000.00 | ELLIOTT |
Steane Consulting Ltd. | $10,000.00 | HUDAK |
Mass Insurance Brokers Ltd. | $10,000.00 | KLEES |
All data accurate from Elections Canada as of 9:15pm EST May 19th, 2009